scroll down for more
1st April - 27th October 2024
18 Holes | Before 2pm | After 2pm |
---|---|---|
Adult | £65.00 | £52.00 |
Junior | £32.50 | £26.00 |
Cumbria County Card (Monday to Friday) | £35.00 | £35.00 |
Day Rate | £100.00 | £100.00 |
Members Guest | £32.50 | £32.50 |
Monday 28th October 2024 - Sunday 30th March 2025
Fairway mats are mandatory during this period.
18 Holes | Before 12noon | After 12noon |
---|---|---|
Adult | £40.00 | £32.00 |
Junior | £20.00 | £16.00 |
Cumbria County Card | £30.00 | £30.00 |
Members Guest | £25.00 | £20.00 |
Day Rate | £60.00 | £60.00 |
Monday 31st March - Sunday 26th October
18 holes | Before 1pm | 1pm- 2pm | After 2pm |
---|---|---|---|
Adult | £75.00 | £65.00 | £55.00 |
Junior | £35.00 | £30.00 | £25.00 |
Cumbria County Card (Mon - Fri only) | £35.00 | £35.00 | £35.00 |
Day Rate | £120.00 | £120.00 | £120.00 |
Members Guest | £35.00 | £30.00 | £25.00 |